Configuration Reference
All configuration values are compile-time constants. Changing them requires a rebuild of the app.
App
| Config | Type | Default | Description |
|---|---|---|---|
SHOW_FOREGROUND_NOTIFICATIONS | bool | true | Display push notifications while the app is in the foreground. |
Feed
| Config | Type | Default | Description |
|---|---|---|---|
HOME_SCREEN_TEMPLATE | enum | V2 | Home screen layout. V1 includes an inline calendar, V2 is a scrollable feed with a separate history screen. |
IS_MULTI_ORG | bool | false | Whether the app supports multiple organisations. |
SORT_HOME_MOST_RECENT | bool | true | If true, cards are sorted newest-first. If false, oldest-first. |
SHOW_HOME_HEALTH_MEASURES_FIRST | bool | true | If true, the Health Measures section appears at the top of the feed. If false, at the bottom. |
SHOW_HOME_FOOTER | bool | true | Display the "That's all for now!" message at the bottom of the feed. |
DISPLAY_CUSTOM_HOME_TITLE | bool | false | Replace the default "Home" title with a custom widget. |
DISPLAY_CUSTOM_HOME_FOOTER | bool | false | Show a custom footer widget below the feed content. |
DISPLAY_TODO_ICON | bool | false | Display the app icon in the feed header. |
DISPLAY_TODO_DATE | bool | true | Show the current date in the feed title (e.g. "Home (Thu Feb 12)"). |
HOME_HEALTH_SCORES | list | [SAHHA] | Which health score sections to show on the feed. Options: SAHHA, SYMPTOMS. |
Activity Cards
| Config | Type | Default | Description |
|---|---|---|---|
HIDE_SUBTITLE_IN_ACTIVITY_CARD | bool | true | Hide the type/schedule subtitle line (e.g. "Content - Morning - Goal Name") on activity cards. |
USE_SUBJECTIVE_ACTION_ICON | bool | true | If true, Yes/No responses use distinct icons (check for Yes, X for No). If false, both use check. |
FULL_WIDTH_ACTIVITY_CARDS | bool | false | If true, cards render edge-to-edge without side padding. If false, cards appear as floating cards. |
SQUARE_BORDER_ACTIVITY_CARDS | bool | false | If true, cards have square corners. If false, cards have rounded corners. |
FULL_WIDTH_CATEGORICAL_BUTTONS | bool | false | If true, categorical response buttons span the full card width. |
USE_ROUNDED_BUTTONS | bool | true | Whether buttons use rounded styling. |
ALLOW_CARD_DISMISS | bool | true | Whether users can swipe cards to dismiss them. Only applies to cards where isDismissible is enabled. |
Progress
| Config | Type | Default | Description |
|---|---|---|---|
PROGRESS_CHARTS_ORDER | list | [HealthMeasure, Biomarker, ActivityPlan] | Order of chart sections on the Progress screen. Options: HealthMeasure, Biomarker, ActivityPlan, OneOff. |
PROGRESS_CHART_DATE_RANGES | list | [ONE_WEEK, FOUR_WEEKS, THREE_MONTHS, SIX_MONTHS] | Date range filter tabs. Options: ONE_WEEK, FOUR_WEEKS, THREE_MONTHS, SIX_MONTHS, ONE_YEAR. |
SHOW_ONE_OFF_ACTION_CHARTS | bool | false | Whether to include one-off activities in progress charts. |
ONE_OFF_CHART_FILTERS | list | [] | Chart filters for one-off activity charts. |
Authentication
| Config | Type | Default | Description |
|---|---|---|---|
AUTH_STRATEGIES | list | [PHONE, EMAIL] | Which authentication methods are available. Order determines display priority. |
ALLOW_SIGN_UP | bool | true | Whether new user registration (self-registration) is available. |
SHOW_SIGN_UP_OPTION_FIRST | bool | false | If true, the sign-up form is shown by default instead of the login form. |
INCLUDE_GENDER_IN_SIGN_UP | bool | true | Whether to include a gender field in the sign-up form. |
INCLUDE_DOB_IN_SIGN_UP | bool | true | Whether to include a date of birth field in the sign-up form. |
ENABLE_BIOMETRIC_LOCAL_AUTH | bool | false | Enable biometric authentication (Face ID / fingerprint). |
ALLOW_CONSENT_CANCELLATION | bool | true | Whether users can back out of the consent screen. |
Onboarding and Alerts
| Config | Type | Default | Description |
|---|---|---|---|
SHOW_INTRODUCTION_SCREENS | bool | true | Show the onboarding/introduction flow on first launch. |
SHOW_COMPLIANCE_POPUP | bool | false | Display a compliance warning before opening external URLs. |
SHOW_CUSTOM_APP_START_ALERT | bool | false | Show a custom alert dialog on every app start. |
SHOW_FIRST_APP_START_ALERT | bool | false | Show a one-time alert on the very first app launch. |
Sahha Integration
| Config | Type | Default | Description |
|---|---|---|---|
ENABLE_SAHHA_INTEGRATION | bool | true | Master toggle for Sahha SDK health data integration. |
USE_SAHHA_UI_WIDGETS | bool | true | Use Sahha's built-in UI widgets for displaying health data. |
ENABLED_SAHHA_SENSORS | list | 12 sensors | Which device sensors to request data from (heart rate, HRV, blood pressure, glucose, floors, activity, sleep, steps). |
ENABLED_HEALTH_BIOMARKERS | list | 11 biomarkers | Which biomarker types to display in charts and summaries. |
ENABLED_SAHHA_SCORES | list | [activity, sleep] | Which Sahha wellness scores to fetch and display. |
ENABLED_SAHHA_INTEGRATIONS | map | {GARMIN: false} | Third-party device integrations. Currently only Garmin is supported. |
INFERENCE_SCORE_CHART_TYPE | enum | LINEAR | Score display style. LINEAR (horizontal bar) or RADIAL (circular gauge). |
SHOW_INFERENCE_IN_PROGRESS | bool | true | If true, inference scores appear on the Progress screen. If false, they appear on the Feed. |